Property Attributes
- MLS#10001129
- TypeSingle Family
- Listing Status Active
- CountyHawkins
- CityChurch Hill
- AreaChurch Hil-Mt Carmel-E Hawkins
- NeighborhoodNot In Subdivision
- Zip37642
- StyleRaised Ranch
- Year Built1970
- Taxes$ 1162
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome to this charming tri-level home located in one of the most convenient neighborhoods in Church Hill! This home offers 3 bedrooms and 2 full bathrooms, providing plenty of space for comfortable living. The spacious living room is perfect for relaxing or entertaining, while the large downstairs den features a cozy fireplace and offers additional gathering space for the whole family. The eat-in kitchen provides a comfortable setting for everyday meals and family time. Storage will not be an issue, with plenty of space throughout the home to keep everything organized. Outside, you'll find a backyard pool that's sure to be a favorite spot for family and friends to enjoy during the warmer months. The property also features a convenient one-car carport and a level front yard. The metal roof and pool line are both 5 years old. With its convenient location, spacious living areas, and great outdoor amenities, this is a home you'll want to see in person. Don't miss the opportunity to make this Church Hill home your own! All information deemed reliable but buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Church Hill Elementary School | Church Hill Middle School | Volunteer High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Front Patio,Rear Patio |
| Architectural Style | Raised Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| County | Hawkins |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not In Subdivision |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 11W towards Church Hill to left on Silver Lake Rd (beside McDonalds), right onto Birch. Sign in the yard, house on the right |
| High School | Volunteer |
| City | Church Hill |
| MLS Area | 415 - Church Hil/Mt Carmel/E Hawkins |
| Carport Spaces | 1 |
| Elementary School | Church Hill |
| Home Warranty Y/N | false |
| Current Financing | FHA |
| Middle/Junior High School | Church Hill |
| Property Condition | Average |
| MLS Area Minor | 415 - Church Hil/Mt Carmel/E Hawkins |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Cash | true |
| Existing_sp_Finance_co_FHA2 | true |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Laminate Counters,Utility Sink |
|---|---|
| Basement | Block,Concrete,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Den |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Total Baths | 2 |
| Attic Pull Down Stairs | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Asphalt,Attached,Carport |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1850 |
| Lot Dimensions | 100 x 150 |
| Door Features | Storm Door(s) |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested