Property Attributes
- MLS#10001195
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaCity-East,Indian Springs,India
- NeighborhoodNot Listed
- Zip37664
- StyleRanch
- Year Built1961
- Taxes$ 786
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.61 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome home! This beautifully updated and meticulously maintained 3-bedroom, 1-bathroom gem combines modern upgrades with unbeatable outdoor space and incredible mountain views. Step inside to discover brand-new flooring throughout and a stylishly appointed kitchen featuring sleek granite countertops--perfect for preparing meals and hosting guests. Every corner of this home reflects true pride of ownership and attention to detail. Outdoors, your private retreat awaits! Enjoy morning coffee or evening relaxation on the large back deck while taking in the scenic mountain backdrop. The expansive, spacious yard provides endless room for pets, gardening, or outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Sullivan Central Middle Middle School | West Ridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Disposal,Electric Range,Refrigerator,Washer |
| Zoning | R 1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Back,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1961 |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not Listed |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Orebank Rd to righ on Lamberth to left on Sierra. Home on right. See sign.. |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 410 - City/East,Indian Springs,India |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Carport Spaces | 1 |
| Elementary School | Indian Springs |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sullivan Central Middle |
| Property Condition | Above Average |
| MLS Area Minor | 410 - City/East,Indian Springs,India |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Wood siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Primary Downstairs,Eat-in Kitchen,Granite Counters,Remodeled,Shower Only |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Driveway,Asphalt,Carport,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Block |
| Building Area Total | 956 |
| Lot Dimensions | 139.03 x 188.78 |
| Lot Size Acres | 0.61 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested